Cerca de 20 millones de dólares -exactamente 19.450.000- fue los que se repartió esta semana entre el PGA Tour, 9.200.000 en el Rocket Mortgage Classic; DP World Tour, 3.250.000 en el Italian Open; LPGA Tour, 3.000.000 en el Dow Championship y el US Senior Open, 4.000.000 en el tercer Major de la temporada incluido en los calendarios del Champions y el Legends Tour.
*El reparto del Italian Open está en euros
*La cifra del Dow Championship es para cada una de las jugadoras
ROCKET MORTGAGE CLASSIC (PGA TOUR) | |||
POS | JUGADOR | RES | GANANCIAS |
1 | Cam Davis | -18 | $1,656,000 |
T2 | Davis Thompson | -17 | $616,400 |
T2 | Min Woo Lee | -17 | $616,400 |
T2 | Aaron Rai | -17 | $616,400 |
T2 | Akshay Bhatia | -17 | $616,400 |
T6 | Rico Hoey | -15 | $300,150 |
T6 | Eric Cole | -15 | $300,150 |
T6 | Erik van Rooyen | -15 | $300,150 |
T6 | Cameron Young | -15 | $300,150 |
T10 | Taylor Moore | -14 | $206,233 |
T10 | Dylan Wu | -14 | $206,233 |
T10 | J.J. Spaun | -14 | $206,233 |
T10 | Hayden Springer | -14 | $206,233 |
T10 | Nick Dunlap | -14 | $206,233 |
T10 | Luke Clanton (a) | -14 | AMATEUR |
T10 | Sam Stevens | -14 | $206,233 |
T17 | David Skinns | -12 | $149,500 |
T17 | Ben Silverman | -12 | $149,500 |
T17 | Troy Merritt | -12 | $149,500 |
T20 | Carl Yuan | -11 | $113,068 |
T20 | Patton Kizzire | -11 | $113,068 |
T20 | Andrew Novak | -11 | $113,068 |
T20 | Ben Kohles | -11 | $113,068 |
T20 | Neal Shipley | -11 | $113,068 |
T25 | Nate Lashley | -10 | $74,980 |
T25 | Matt Kuchar | -10 | $74,980 |
T25 | Patrick Fishburn | -10 | $74,980 |
T25 | Justin Lower | -10 | $74,980 |
T25 | Jhonattan Vegas | -10 | $74,980 |
T25 | Joel Dahmen | -10 | $74,980 |
T31 | Nicholas Lindheim | -9 | $49,603 |
T31 | Ben Griffin | -9 | $49,603 |
T31 | Kevin Yu | -9 | $49,603 |
T31 | Ryan McCormick | -9 | $49,603 |
T31 | Jacob Bridgeman | -9 | $49,603 |
T31 | Ryo Hisatsune | -9 | $49,603 |
T31 | Harry Hall | -9 | $49,603 |
T31 | Max Greyserman | -9 | $49,603 |
T31 | Roger Sloan | -9 | $49,603 |
T31 | Beau Hossler | -9 | $49,603 |
T31 | Rickie Fowler | -9 | $49,603 |
T31 | Jake Knapp | -9 | $49,603 |
T31 | Patrick Rodgers | -9 | $49,603 |
T44 | Maverick McNealy | -8 | $29,164 |
T44 | Blaine Hale, Jr. | -8 | $29,164 |
T44 | Taylor Montgomery | -8 | $29,164 |
T44 | Brandon Wu | -8 | $29,164 |
T44 | Ryan Moore | -8 | $29,164 |
T44 | Ben James (a) | -8 | AMATEUR |
T44 | Chris Kirk | -8 | $29,164 |
T44 | Hayden Buckley | -8 | $29,164 |
T52 | Matti Schmid | -7 | $22,650 |
T52 | Mark Hubbard | -7 | $22,650 |
T52 | Nick Hardy | -7 | $22,650 |
T52 | Bud Cauley | -7 | $22,650 |
T52 | Michael Kim | -7 | $22,650 |
T57 | Davis Riley | -6 | $21,160 |
T57 | Callum Tarren | -6 | $21,160 |
T57 | Kevin Streelman | -6 | $21,160 |
T57 | Vince Whaley | -6 | $21,160 |
T57 | Robby Shelton | -6 | $21,160 |
T57 | Joe Highsmith | -6 | $21,160 |
T63 | Zach Johnson | -5 | $20,332 |
T63 | Pierceson Coody | -5 | $20,332 |
T63 | Nico Echavarria | -5 | $20,332 |
66 | Nicolai Hojgaard | -4 | $19,964 |
T67 | Ryan Fox | -3 | $19,412 |
T67 | Luke List | -3 | $19,412 |
T67 | Chandler Phillips | -3 | $19,412 |
T67 | Chris Gotterup | -3 | $19,412 |
T67 | Wesley Bryan | -3 | $19,412 |
T72 | Taylor Pendrith | -2 | $18,768 |
T72 | Aaron Baddeley | -2 | $18,768 |
74 | Peter Malnati | -1 | $18,492 |
ITALIAN OPEN (DP WORLD TOUR) | |||
POS | JUGADOR | RES | GANANCIAS |
1 | SIEM, Marcel | -10 | 516.774,24 € |
2 | MCKIBBIN, Tom | -10 | 334.383,34 € |
3 | CROCKER, Sean | -9 | 171.751,44 € |
3 | DE BRUYN, Jannik | -9 | 171.751,44 € |
5 | ARNAUS, Adri | -8 | 94.113,71 € |
5 | NICHOLAS, James | -8 | 94.113,71 € |
5 | PAVAN, Andrea | -8 | 94.113,71 € |
5 | ROZNER, Antoine | -8 | 94.113,71 € |
5 | SHARMA, Shubhankar | -8 | 94.113,71 € |
10 | BRADBURY, Dan | -7 | 45.141,75 € |
10 | CELLI, Filippo | -7 | 45.141,75 € |
10 | COCKERILL, Aaron | -7 | 45.141,75 € |
10 | DE LEO, Gregorio | -7 | 45.141,75 € |
10 | JONES, Sam | -7 | 45.141,75 € |
10 | MANASSERO, Matteo | -7 | 45.141,75 € |
10 | MICHELUZZI, David | -7 | 45.141,75 € |
10 | RUUSKA, Lauri | -7 | 45.141,75 € |
10 | SCHWAB, Matthias | -7 | 45.141,75 € |
10 | STONE, Brandon | -7 | 45.141,75 € |
10 | WIEBE, Gunner | -7 | 45.141,75 € |
10 | WILSON, Andrew | -7 | 45.141,75 € |
22 | COUSSAUD, Ugo | -6 | 31.614,42 € |
22 | GUERRIER, Julien | -6 | 31.614,42 € |
22 | McGOWAN, Ross | -6 | 31.614,42 € |
22 | MIGLIOZZI, Guido | -6 | 31.614,42 € |
22 | OTAEGUI, Adrian | -6 | 31.614,42 € |
22 | RAMSAY, Richie | -6 | 31.614,42 € |
22 | VON DELLINGSHAUSEN, Nicolai | -6 | 31.614,42 € |
29 | DEAN, Joe | -5 | 26.598,67 € |
29 | FERGUSON, Ewen | -5 | 26.598,67 € |
29 | HOSHINO, Rikuya | -5 | 26.598,67 € |
29 | REED, Patrick | -5 | 26.598,67 € |
33 | AYORA, Angel | -4 | 21.177,61 € |
33 | FRITTELLI, Dylan | -4 | 21.177,61 € |
33 | GIRRBACH, Joel | -4 | 21.177,61 € |
33 | HARDING, Justin | -4 | 21.177,61 € |
33 | HIDALGO, Angel | -4 | 21.177,61 € |
33 | JOHNSTON, Andrew | -4 | 21.177,61 € |
33 | LEWIS, Tom | -4 | 21.177,61 € |
33 | NORGAARD, Niklas | -4 | 21.177,61 € |
33 | VAILLANT, Tom | -4 | 21.177,61 € |
42 | ELVIRA, Manuel | -3 | 15.807,21 € |
42 | FRIEDRICHSEN, Sebastian | -3 | 15.807,21 € |
42 | JAMIESON, Scott | -3 | 15.807,21 € |
42 | KORHONEN, Mikko | -3 | 15.807,21 € |
42 | LARRAZÁBAL, Pablo | -3 | 15.807,21 € |
42 | SADDIER, Adrien | -3 | 15.807,21 € |
42 | SHINKWIN, Callum | -3 | 15.807,21 € |
42 | WIESBERGER, Bernd | -3 | 15.807,21 € |
50 | HAVRET, Grégory | -2 | 11.855,41 € |
50 | MOOLMAN, Pieter | -2 | 11.855,41 € |
50 | PENGE, Marco | -2 | 11.855,41 € |
50 | ZANOTTI, Fabrizio | -2 | 11.855,41 € |
50 | ZEMMER, Aron | -2 | 11.855,41 € |
55 | AIKEN, Thomas | -1 | 9727,52 € |
55 | FITZPATRICK, Alex | -1 | 9727,52 € |
55 | GREEN, Gavin | -1 | 9727,52 € |
55 | MOLINARI, Edoardo | -1 | 9727,52 € |
55 | VECCHI FOSSA, Jacopo | -1 | 9727,52 € |
60 | ENEFER, Will | PAR | 8511,58 € |
60 | FORREST, Grant | PAR | 8511,58 € |
60 | KATSURAGAWA, Yuto | PAR | 8511,58 € |
63 | BLIXT, Jonas | 1 | 7447,63 € |
63 | FDEZ-CASTAÑO, Gonzalo | 1 | 7447,63 € |
63 | KINHULT, Marcus | 1 | 7447,63 € |
63 | SCALISE, Lorenzo | 1 | 7447,63 € |
67 | JARVIS, Casey | 2 | 6535,67 € |
67 | KARLBERG, Rikard | 2 | 6535,67 € |
DOW CHAMPIONSHIP (LPGA TOUR) | |||
POS | JUGADORAS | RES | GANANCIAS |
1 | Atthaya Thitikul,
Ruoning Yin |
-22 | $364,572 |
2 | Ally Ewing,
Jennifer Kupcho |
-21 | $179,574 |
T3 | Nicole Broch Estrup,
Nanna Koerstz Madsen |
-19 | $97,812 |
T3 | Haeji Kang,
In Kyung Kim |
-19 | $97,812 |
T5 | Georgia Hall,
Charley Hull |
-18 | $60,177 |
T5 | Auston Kim,
Grace Kim |
-18 | $60,177 |
7 | Nataliya Guseva,
Gigi Stoll |
-17 | $48,599 |
T8 | A Lim Kim,
Yealimi Noh |
-16 | $31,568 |
T8 | Lakareber Abe,
Georgia Oboh |
-16 | $31,568 |
T8 | Brooke Henderson,
Lexi Thompson |
-16 | $31,568 |
T8 | Brittany Lang,
Brittany Lincicome |
-16 | $31,568 |
T8 | Nasa Hataoka,
Jin Young Ko |
-16 | $31,568 |
T8 | Mao Saigo,
Yu Jin Sung |
-16 | $31,568 |
T8 | Jaravee Boonchant,
Chanettee Wannasaen |
-16 | $31,568 |
T8 | Ssu-Chia Cheng,
Wei-Ling Hsu |
-16 | $31,568 |
T8 | Amanda Doherty,
Caroline Inglis |
-16 | $31,568 |
T17 | Celine Boutier,
Yuka Saso |
-15 | $19,206 |
T17 | Sofia Garcia,
Hira Naveed |
-15 | $19,206 |
T17 | Amelia Lewis,
Paula Reto |
-15 | $19,206 |
T20 | Minami Katsu,
Hinako Shibuno |
-14 | $14,977 |
T20 | Liqi Zeng,
Weiwei Zhang |
-14 | $14,977 |
T20 | Wichanee Meechai,
Pavarisa Yoktuan |
-14 | $14,977 |
T23 | So Mi Lee,
Haeran Ryu |
-13 | $11,443 |
T23 | Peiyun Chien,
Yu-Sang Hou |
-13 | $11,443 |
T23 | Cydney Clanton,
Aline Krauter |
-13 | $11,443 |
T23 | Jennifer Chang,
Annie Park |
-13 | $11,443 |
T27 | Danielle Kang,
Lydia Ko |
-12 | $9,322 |
T27 | Perrine Delacour,
Jasmine Suwannapura |
-12 | $9,322 |
T29 | Vanessa Borovilos,
Sophie Stevens |
-10 | $7,871 |
T29 | Alexa Pano,
Rose Zhang |
-10 | $7,871 |
T29 | Pornanong Phatlum,
Arpichaya Yubol |
-10 | $7,871 |
T32 | Ariya Jutanugarn,
Moriya Jutanugarn |
-9 | $6,954 |
T32 | Matilda Castren,
Kelly Tan |
-9 | $6,954 |
34 | Sandra Gal,
Maude-Aimee Leblanc |
-8 | $6,495 |
35 | Frida Kinhult,
Linnea Strom |
-7 | $6,190 |
US SENIOR OPEN | |||
POS | PLAYER | SCORE | GANANCIAS |
1 | Richard Bland | -13 | $800,000 |
2 | Hiroyuki Fujita | -13 | $432,000 |
3 | Richard Green | -10 | $255,061 |
4 | Steve Stricker | -9 | $178,788 |
T5 | Thongchai Jaidee | -8 | $140,476 |
T5 | Bob Estes | -8 | $140,476 |
7 | Vijay Singh | -7 | $119,039 |
T8 | Ernie Els | -6 | $97,243 |
T8 | Stephen Ames | -6 | $97,243 |
T8 | Paul Stankowski | -6 | $97,243 |
11 | Peter Baker | -5 | $80,880 |
T12 | Steven Alker | -4 | $67,122 |
T12 | Y.E. Yang | -4 | $67,122 |
T12 | Cameron Percy | -4 | $67,122 |
T12 | Rocco Mediate | -4 | $67,122 |
T16 | Olin Browne | -3 | $49,740 |
T16 | Alex Cejka | -3 | $49,740 |
T16 | Birk Nelson | -3 | $49,740 |
T16 | Padraig Harrington | -3 | $49,740 |
T16 | Jerry Kelly | -3 | $49,740 |
21 | Rob Labritz | -2 | $40,958 |
T22 | Mario Tiziani | -1 | $30,441 |
T22 | Ken Duke | -1 | $30,441 |
T22 | Michael Long | -1 | $30,441 |
T22 | Joakim Haeggman | -1 | $30,441 |
T22 | Jay Haas | -1 | $30,441 |
T22 | Craig Barlow | -1 | $30,441 |
T22 | K.J. Choi | -1 | $30,441 |
T22 | Greig Hutcheon | -1 | $30,441 |
T22 | Justin Leonard | -1 | $30,441 |
T31 | Phillip Price | E | $20,429 |
T31 | Mark Hensby | E | $20,429 |
T31 | Lee Westwood | E | $20,429 |
T31 | Retief Goosen | E | $20,429 |
T31 | Billy Andrade | E | $20,429 |
T31 | Doug Barron | E | $20,429 |
T31 | Paul Broadhurst | E | $20,429 |
T38 | Stuart Appleby | 1 | $15,800 |
T38 | Guy Boros | 1 | $15,800 |
T38 | Katsumasa Miyamoto | 1 | $15,800 |
T38 | Thomas Bjørn | 1 | $15,800 |
T42 | Greg Chalmers | 2 | $12,003 |
T42 | Bernhard Langer | 2 | $12,003 |
T42 | Will Yanagisawa | 2 | $12,003 |
T42 | Darren Clarke | 2 | $12,003 |
T42 | Omar Uresti | 2 | $12,003 |
T42 | Brett Quigley | 2 | $12,003 |
T48 | Kevin Sutherland | 3 | $9,165 |
T48 | Kirk Triplett | 3 | $9,165 |
T48 | Miguel Angel Jiménez | 3 | $9,165 |
T51 | Mathew Goggin | 4 | $8,312 |
T51 | Jeff Maggert | 4 | $8,312 |
T51 | Chris Riley | 4 | $8,312 |
T51 | Phillip Archer | 4 | $8,312 |
T55 | Eric Axley | 5 | $8,015 |
T55 | Jim Furyk | 5 | $8,015 |
T57 | Kris Blanks | 6 | $7,670 |
T57 | David Branshaw | 6 | $7,670 |
T57 | Judd Gibb | 6 | $7,670 |
T57 | Patrik Sjöland | 6 | $7,670 |
T57 | Michael Jonzon | 6 | $7,670 |
T57 | Michael Wright | 6 | $7,670 |
T57 | David Morland IV | 6 | $7,670 |
T64 | Jeff Martin | 7 | $7,248 |
T64 | Michael Muehr | 7 | $7,248 |
T64 | Brian Gaffney | 7 | $7,248 |
T64 | Scott Dunlap | 7 | $7,248 |
68 | Fran Quinn | 8 | $7,056 |
69 | Bob May | 9 | $6,979 |
70 | Kenny Perry | 10 | $6,903 |
71 | Chris Hockaday | 13 | $6,826 |
Puede seguir a OpenGolf en Facebook; Twitter; LinkedIn y suscribiéndose a través de este enlace a nuestra Newsletter Semanal