Finalmente serán 98 jugadores -uno más que en la pasada edición- los que tomen parte en la 79º edición del Torneo de Maestros al no aportar el Shell Houston Open jugador alguno ya que el campeón, J.B. Holmes, ya estaba invitado al primer Grande de la temporada.
Entre esos 98 jugadores se encuentran tres españoles, siete son amateurs, 20 tomarán parte por primera vez en el evento y 19 ya saben como les sienta la Chaqueta Verde. El torneo da comienzo el 9 de abril y finaliza el domingo 12.
| INVITADOS | PAÍS | CALIFICACIÓN |
|---|---|---|
| Bae, Sangmoon | Korea | 16 |
| Bjørn, Thomas | Denmark | 12, 18 |
| Blixt, Jonas | Sweden | 12 |
| Bradley, Keegan | United States | 4, 13, 18, 19 |
| Cabrera, Angel | Argentina | 1, 16 |
| Casey, Paul | England | 19 |
| Clarke, Darren | Northern Ireland | 3 |
| #Compton, Erik | United States | 13 |
| #*Conners, Corey | Canada | 6-B |
| Couples, Fred | United States | 1 |
| Crane, Ben | United States | 16 |
| Crenshaw, Ben | United States | 1 |
| Day, Jason | Australia | 13, 16, 17, 18, 19 |
| #*Dominguez, Matias | Chile | 9 |
| Donald, Luke | England | 18, 19 |
| Donaldson, Jamie | Wales | 18, 19 |
| Dubuisson, Victor | France | 18, 19 |
| Dufner, Jason | United States | 4, 18 |
| Els, Ernie | South Africa | 3 |
| Every, Matt | United States | 16, 19 |
| Fowler, Rickie | United States | 12, 13, 14, 15, 17, 18, 19 |
| Furyk, Jim | United States | 14, 17, 18, 19 |
| Gallacher, Stephen | Scotland | 18, 19 |
| Garcia, Sergio | Spain | 14, 17, 18, 19 |
| Grace, Branden | South Africa | 19 |
| Haas, Bill | United States | 16, 17, 18, 19 |
| #Hahn, James | Korea | 16 |
| #Harman, Brian | United States | 16 |
| Harrington, Padraig | Ireland | 16 |
| #*Harvey, Scott | United States | 11 |
| Henley, Russell | United States | 17 |
| Hoffman, Charley | United States | 16 |
| #Hoffmann, Morgan | United States | 17 |
| Holmes, J.B. | United States | 16, 19 |
| Horschel, Billy | United States | 16, 17, 18, 19 |
| Ilonen, Mikko | Finland | 18 |
| Immelman, Trevor | South Africa | 1 |
| Jaidee, Thongchai | Thailand | 18, 19 |
| Jimenez, Miguel Angel | Spain | 12, 18 |
| Johnson, Dustin | United States | 13, 16, 17, 18, 19 |
| Johnson, Zach | United States | 1, 17, 18, 19 |
| Kaymer, Martin | Germany | 2, 4, 5, 17, 18, 19 |
| Kirk, Chris | United States | 16, 17, 18, 19 |
| #Koepka, Brooks | United States | 13, 16, 18, 19 |
| Kuchar, Matt | United States | 5, 12, 16, 17, 18, 19 |
| #Lahiri, Anirban | India | 19 |
| Langer, Bernhard | Germany | 1, 12 |
| Leishman, Marc | Australia | 18 |
| #Lowry, Shane | Ireland | 18, 19 |
| Luiten, Joost | Netherlands | 18, 19 |
| Lyle, Sandy | Scotland | 1 |
| Mahan, Hunter | United States | 16, 17, 18, 19 |
| Martin, Ben | United States | 16 |
| Matsuyama, Hideki | Japan | 16, 17, 18, 19 |
| McDowell, Graeme | Northern Ireland | 2, 18, 19 |
| McIlroy, Rory | Northern Ireland | 2, 3, 4, 12, 16, 17, 18, 19 |
| #*Meth, Byron | United States | 10 |
| Mickelson, Phil | United States | 1, 3, 15, 18, 19 |
| Mize, Larry | United States | 1 |
| Moore, Ryan | United States | 16, 18, 19 |
| #*Murdaca, Antonio | Australia | 8 |
| Na, Kevin | Korea | 17, 18, 19 |
| #*Neil, Bradley | Scotland | 7 |
| #Noh, Seung-Yul | Korea | 16 |
| O’Meara, Mark | United States | 1 |
| Ogilvy, Geoff | Australia | 17 |
| Olazabal, Jose Maria | Spain | 1 |
| Oosthuizen, Louis | South Africa | 3, 18, 19 |
| Palmer, Ryan | United States | 17, 18, 19 |
| Poulter, Ian | England | 18, 19 |
| Reed, Patrick | United States | 16, 17, 18, 19 |
| Rose, Justin | England | 2, 16, 17, 18, 19 |
| Schwartzel, Charl | South Africa | 1, 18, 19 |
| Scott, Adam | Australia | 1, 16, 17, 18, 19 |
| Senden, John | Australia | 12, 17, 18 |
| Simpson, Webb | United States | 2, 17, 18, 19 |
| Singh, Vijay | Fiji | 1 |
| Snedeker, Brandt | United States | 16, 19 |
| Spieth, Jordan | United States | 12, 16, 17, 18, 19 |
| Stadler, Kevin | United States | 12 |
| Stenson, Henrik | Sweden | 13, 15, 18, 19 |
| #Streb, Robert | United States | 16 |
| Streelman, Kevin | United States | 16 |
| Stricker, Steve | United States | 18 |
| #Todd, Brendon | United States | 16, 17, 19 |
| #Tringale, Cameron | United States | 17 |
| Villegas, Camilo | Colombia | 16 |
| Walker, Jimmy | United States | 12, 16, 17, 18, 19 |
| Watson, Bubba | United States | 1, 16, 17, 18, 19 |
| Watson, Tom | United States | 1 |
| Weir, Mike | Canada | 1 |
| Westwood, Lee | England | 12, 18, 19 |
| #Wiesberger, Bernd | Austria | 19 |
| #Willett, Danny | England | 18, 19 |
| Woodland, Gary | United States | 17, 18, 19 |
| Woods, Tiger | United States | 1, 5, 18 |
| Woosnam, Ian | Wales | 1 |
| #*Yang, Gunn | Korea | 6-A |
| # Denotes first Masters * Denotes Amateur ^ The Masters Committee, at its discretion, also invites international players not otherwise qualified. | ||
QUALIFICATION FOR INVITATION
1.-Masters Tournament Champions (Lifetime)
2.-US Open Champions (Honorary, non-competing after 5 years)
3.-British Open Champions (Honorary, non-competing after 5 years)
4.-PGA Champions (Honorary, non-competing after 5 years)
5.-Winners of The Players Championship (Three years)
6.-Current US Amateur Champion (6-A) (Honorary, non-competing after 1 year) and the runner-up (6-B) to the current US Amateur Champion
7.-Current British Amateur Champion (Honorary, non-competing after 1 year)
8.-Current Asia-Pacific Amateur Champion
9.-Current Latin America Amateur Champion
10.-Current US Amateur Public Links Champion
11.-Current US Mid-Amateur Champion
12.-The first 12 players, including ties, in the previous year’s Masters Tournament
13.-The first 4 players, including ties, in the previous year’s US Open Championship
14.-The first 4 players, including ties, in the previous year’s British Open Championship
15.-The first 4 players, including ties, in the previous year’s PGA Championship
16.-Winners of PGA Tour events that award a full-point allocation for the season-ending Tour Championship, from previous Masters to current Masters
17.-Those qualifying for the previous year’s season-ending Tour Championship
18.-The 50 leaders on the Final Official World Golf Ranking for the previous calendar year
19.-The 50 leaders on the Official World Golf Ranking published during the week prior to the current Masters Tournament
2.-US Open Champions (Honorary, non-competing after 5 years)
3.-British Open Champions (Honorary, non-competing after 5 years)
4.-PGA Champions (Honorary, non-competing after 5 years)
5.-Winners of The Players Championship (Three years)
6.-Current US Amateur Champion (6-A) (Honorary, non-competing after 1 year) and the runner-up (6-B) to the current US Amateur Champion
7.-Current British Amateur Champion (Honorary, non-competing after 1 year)
8.-Current Asia-Pacific Amateur Champion
9.-Current Latin America Amateur Champion
10.-Current US Amateur Public Links Champion
11.-Current US Mid-Amateur Champion
12.-The first 12 players, including ties, in the previous year’s Masters Tournament
13.-The first 4 players, including ties, in the previous year’s US Open Championship
14.-The first 4 players, including ties, in the previous year’s British Open Championship
15.-The first 4 players, including ties, in the previous year’s PGA Championship
16.-Winners of PGA Tour events that award a full-point allocation for the season-ending Tour Championship, from previous Masters to current Masters
17.-Those qualifying for the previous year’s season-ending Tour Championship
18.-The 50 leaders on the Final Official World Golf Ranking for the previous calendar year
19.-The 50 leaders on the Official World Golf Ranking published during the week prior to the current Masters Tournament






Un comentario