Miguel Ángel Jiménez se embolsó 340.000 dólares, cantidad que corresponde al campeón del Mitsubishi Electric Championship. El 17% de los dos millones de dólares que repartía este primer torneo del año en el Champions Tour, circuito senior del PGA. En total fueron 42 jugadores los que tomaron parte en el torneo, llevándose cada uno de ellos una parte del suculento pastel. De esta forma se repartieron esos dos millones.
POS |
PLAYER | RES, | R1 | R2 | R3 | TOT | GANANCIAS |
1 | Miguel Ángel Jiménez | -17 | 67 | 66 | 66 | 199 | $340,000 |
2 | Steven Alker | -17 | 66 | 67 | 66 | 199 | $200,000 |
T3 | Stephen Ames | -16 | 66 | 66 | 68 | 200 | $125,000 |
T3 | Vijay Singh | -16 | 65 | 67 | 68 | 200 | $125,000 |
5 | David Toms | -15 | 67 | 68 | 66 | 201 | $98,000 |
T6 | Retief Goosen | -14 | 66 | 67 | 69 | 202 | $82,500 |
T6 | Ernie Els | -14 | 64 | 68 | 70 | 202 | $82,500 |
T8 | Brett Quigley | -12 | 67 | 66 | 71 | 204 | $63,500 |
T8 | Jim Furyk | -12 | 67 | 66 | 71 | 204 | $63,500 |
T10 | Corey Pavin | -11 | 69 | 69 | 67 | 205 | $52,500 |
T10 | Bernhard Langer | -11 | 66 | 71 | 68 | 205 | $52,500 |
T12 | Jerry Kelly | -10 | 71 | 70 | 65 | 206 | $43,500 |
T12 | Shane Bertsch | -10 | 68 | 67 | 71 | 206 | $43,500 |
T14 | Paul Broadhurst | -9 | 69 | 70 | 68 | 207 | $38,000 |
T14 | Darren Clarke | -9 | 66 | 72 | 69 | 207 | $38,000 |
T14 | Doug Barron | -9 | 69 | 68 | 70 | 207 | $38,000 |
T17 | Lee Janzen | -8 | 68 | 71 | 69 | 208 | $33,000 |
T17 | Scott Parel | -8 | 70 | 66 | 72 | 208 | $33,000 |
T19 | Joe Durant | -7 | 70 | 73 | 66 | 209 | $27,750 |
T19 | Mike Weir | -7 | 69 | 72 | 68 | 209 | $27,750 |
T19 | Ken Tanigawa | -7 | 71 | 67 | 71 | 209 | $27,750 |
T19 | K.J. Choi | -7 | 67 | 70 | 72 | 209 | $27,750 |
T23 | Jeff Maggert | -6 | 67 | 70 | 73 | 210 | $24,500 |
T23 | Jeff Sluman | -6 | 69 | 68 | 73 | 210 | $24,500 |
T25 | Rocco Mediate | -5 | 74 | 69 | 68 | 211 | $22,500 |
T25 | Cameron Beckman | -5 | 68 | 72 | 71 | 211 | $22,500 |
27 | John Daly | -4 | 72 | 69 | 71 | 212 | $20,500 |
T28 | Rod Pampling | -2 | 70 | 73 | 71 | 214 | $17,875 |
T28 | Jay Haas | -2 | 69 | 74 | 71 | 214 | $17,875 |
T28 | Mark Calcavecchia | -2 | 72 | 71 | 71 | 214 | $17,875 |
T28 | Mark O’Meara | -2 | 72 | 68 | 74 | 214 | $17,875 |
T32 | Fred Funk | -1 | 72 | 71 | 72 | 215 | $16,250 |
T32 | Michael Allen | -1 | 67 | 71 | 77 | 215 | $16,250 |
T34 | Alex Cejka | E | 71 | 73 | 72 | 216 | $14,300 |
T34 | Scott McCarron | E | 73 | 73 | 70 | 216 | $14,300 |
T34 | David Duval | E | 74 | 70 | 72 | 216 | $14,300 |
T34 | Olin Browne | E | 71 | 71 | 74 | 216 | $14,300 |
T34 | Dicky Pride | E | 68 | 68 | 80 | 216 | $14,300 |
T39 | Larry Mize | 3 | 71 | 77 | 71 | 219 | $12,250 |
T39 | Tom Lehman | 3 | 73 | 71 | 75 | 219 | $12,250 |
41 | Tom Watson | 8 | 78 | 69 | 77 | 224 | $11,500 |
42 | Stephen Dodd | 12 | 85 | 68 | 75 | 228 | $11,000 |
Ver esta publicación en Instagram