El Génesis, uno de los tres torneos bajo el paraguas de Invitational, repartió 20 millones de dólares; lo habitual en los eventos denominados exclusivos. Lo que no es tan habitual es que el campeón se lleve el 20% de la bolsa ya que lo acostumbrado en el PGA Tour es el 18%. Casualidad o no, lo cierto es que esta semana el campeón se ha embolsado 4 millones de dólares, lo mismo que otorga el LIV Golf a sus campeones individuales.
POS | JUGADOR | RES | GANANCIAS |
1 | Hideki Matsuyama | -17 | $4,000,000 |
T2 | Luke List | -14 | $1,800,000 |
T2 | Will Zalatoris | -14 | $1,800,000 |
T4 | Adam Hadwin | -13 | $866,667 |
T4 | Xander Schauffele | -13 | $866,667 |
T4 | Patrick Cantlay | -13 | $866,667 |
7 | Harris English | -12 | $700,000 |
8 | Tom Hoge | -11 | $646,000 |
9 | Jason Day | -9 | $600,000 |
T10 | Sam Burns | -8 | $455,000 |
T10 | Tommy Fleetwood | -8 | $455,000 |
T10 | Scottie Scheffler | -8 | $455,000 |
T10 | Eric Cole | -8 | $455,000 |
T10 | Adam Svensson | -8 | $455,000 |
T10 | J.T. Poston | -8 | $455,000 |
T16 | Byeong Hun An | -7 | $329,000 |
T16 | Max Homa | -7 | $329,000 |
T16 | Cameron Young | -7 | $329,000 |
T19 | Collin Morikawa | -6 | $251,400 |
T19 | Ludvig Aberg | -6 | $251,400 |
T19 | Viktor Hovland | -6 | $251,400 |
T19 | Adam Scott | -6 | $251,400 |
T19 | Tony Finau | -6 | $251,400 |
T24 | Lee Hodges | -5 | $164,857 |
T24 | Tom Kim | -5 | $164,857 |
T24 | Rory McIlroy | -5 | $164,857 |
T24 | Russell Henley | -5 | $164,857 |
T24 | Christiaan Bezuidenhout | -5 | $164,857 |
T24 | Beau Hossler | -5 | $164,857 |
T24 | Corey Conners | -5 | $164,857 |
T31 | Taylor Moore | -4 | $123,000 |
T31 | Seamus Power | -4 | $123,000 |
T31 | Brendon Todd | -4 | $123,000 |
T31 | Mackenzie Hughes | -4 | $123,000 |
T35 | Rickie Fowler | -3 | $106,500 |
T35 | Lucas Glover | -3 | $106,500 |
T37 | Sahith Theegala | -2 | $96,500 |
T37 | Ben Griffin | -2 | $96,500 |
T39 | Nicolai Hojgaard | -1 | $82,000 |
T39 | Gary Woodland | -1 | $82,000 |
T39 | Denny McCarthy | -1 | $82,000 |
T39 | Nick Taylor | -1 | $82,000 |
T39 | Kurt Kitayama | -1 | $82,000 |
T44 | Emiliano Grillo | E | $62,400 |
T44 | Si Woo Kim | E | $62,400 |
T44 | Andrew Putnam | E | $62,400 |
T44 | Sungjae Im | E | $62,400 |
T44 | Brian Harman | E | $62,400 |
49 | Cam Davis | 2 | $54,000 |
50 | Charley Hoffman | 4 | $52,000 |
51 | Chase Johnson | 5 | $51,000 |
Puede seguir a OpenGolf en Facebook; Twitter; LinkedIn y suscribiéndose a través de este enlace a nuestra Newsletter Semanal