Quién le iba a decir a Keegan Bradley antes del comienzo del BMW Championship que el domingo levantaría en trofeo de campeón y que se embolsaría los 3.600.000 dólares que acarreaba el título. Pero el golf tiene ese premio y el penúltimo gran cheque del año en el PGA Tour -los últimos se repartirán este domingo en Atlanta con el Tour Championship– fue a parar al manos del capitán estadounidense de la Ryder Cup.
POS | JUGADOR | RES | GANANCIAS |
1 | Keegan Bradley | -12 | $3,600,000 |
T2 | Sam Burns | -11 | $1,503,333 |
T2 | Ludvig Aberg | -11 | $1,503,333 |
T2 | Adam Scott | -11 | $1,503,333 |
T5 | Cam Davis | -8 | $728,750 |
T5 | Tommy Fleetwood | -8 | $728,750 |
T5 | Si Woo Kim | -8 | $728,750 |
T5 | Xander Schauffele | -8 | $728,750 |
T9 | Chris Kirk | -7 | $560,000 |
T9 | Alex Noren | -7 | $560,000 |
T11 | Rory McIlroy | -6 | $480,333 |
T11 | Sungjae Im | -6 | $480,333 |
T13 | Tony Finau | -5 | $344,111 |
T13 | Shane Lowry | -5 | $344,111 |
T13 | Byeong Hun An | -5 | $344,111 |
T13 | Will Zalatoris | -5 | $344,111 |
T13 | Sepp Straka | -5 | $344,111 |
T13 | Tom Hoge | -5 | $344,111 |
T13 | Patrick Cantlay | -5 | $344,111 |
T13 | Taylor Pendrith | -5 | $344,111 |
T13 | Wyndham Clark | -5 | $344,111 |
T22 | Billy Horschel | -4 | $229,000 |
T22 | Russell Henley | -4 | $229,000 |
T22 | Corey Conners | -4 | $229,000 |
25 | Brian Harman | -3 | $197,000 |
T26 | Denny McCarthy | -2 | $177,500 |
T26 | Viktor Hovland | -2 | $177,500 |
T28 | Matt Fitzpatrick | -1 | $160,000 |
T28 | Max Greyserman | -1 | $160,000 |
T28 | Collin Morikawa | -1 | $160,000 |
T31 | Thomas Detry | E | $142,500 |
T31 | Nick Dunlap | E | $142,500 |
T33 | Max Homa | 1 | $119,667 |
T33 | Matthieu Pavon | 1 | $119,667 |
T33 | Christiaan Bezuidenhout | 1 | $119,667 |
T33 | Jason Day | 1 | $119,667 |
T33 | Scottie Scheffler | 1 | $119,667 |
T33 | J.T. Poston | 1 | $119,667 |
T39 | Justin Thomas | 2 | $102,000 |
T39 | Stephan Jaeger | 2 | $102,000 |
T41 | Davis Thompson | 3 | $94,000 |
T41 | Adam Hadwin | 3 | $94,000 |
T43 | Aaron Rai | 4 | $86,000 |
T43 | Cameron Young | 4 | $86,000 |
45 | Akshay Bhatia | 5 | $80,000 |
T46 | Eric Cole | 7 | $74,000 |
T46 | Austin Eckroat | 7 | $74,000 |
48 | Sahith Theegala | 11 | $70,000 |
– | Robert MacIntyre | WD | |
– | Hideki Matsuyama | WD |
Puede seguir a OpenGolf en Facebook; Twitter; LinkedIn y suscribiéndose a través de este enlace a nuestra Newsletter Semanal