Finalizó el WGC-Dell Match Play y con él los torneos de las Series Mundiales tras casi un cuarto de siglo en los que, desgraciadamente, ningún español pudo escribir su nombre en alguna de ellas. Los 20 millones que se repartieron este domingo en Austin ha sido la cantidad más alta repartida en una de estas pruebas, de los que 3,5 de esos millones fueron a parar a las manos del campeón Sam Burns.
POSICIÓN | JUGADOR | GANANCIAS |
1 | Sam Burns | $3,500,000 |
2 | Cameron Young | $2,200,000 |
3 | Rory McIlroy | $1,420,000 |
4 | Scottie Scheffler | $1,145,000 |
T-5 | Jason Day | $645,000 |
T-5 | Kurt Kitayama | $645,000 |
T-5 | Xander Schauffele | $645,000 |
T-5 | Mackenzie Hughes | $645,000 |
T-9 | Max Homa | $365,000 |
T-9 | Patrick Cantlay | $365,000 |
T-9 | Matt Kuchar | $365,000 |
T-9 | J.T. Poston | $365,000 |
T-9 | J.J. Spaun | $365,000 |
T-9 | Lucas Herbert | $365,000 |
T-9 | Andrew Putnam | $365,000 |
T-9 | Billy Horschel | $365,000 |
T-17 | Rickie Fowler | $219,909 |
T-17 | Brian Harman | $219,909 |
T-17 | Cam Davis | $219,909 |
T-17 | Ryan Fox | $219,909 |
T-17 | Si Woo Kim | $219,909 |
T-17 | Tony Finau | $219,909 |
T-17 | Taylor Montgomery | $219,909 |
T-17 | Russell Henley | $219,909 |
T-17 | Corey Conners | $219,909 |
T-17 | Sungjae Im | $219,909 |
T-17 | Adrian Meronk | $219,909 |
T-28 | Davis Riley | $166,000 |
T-28 | Keegan Bradley | $166,000 |
T-28 | Collin Morikawa | $166,000 |
T-31 | Hideki Matsuyama | $113,762 |
T-31 | Sahith Theegala | $113,762 |
T-31 | Seamus Power | $113,762 |
T-31 | Tom Kim | $113,762 |
T-31 | Jon Rahm | $113,762 |
T-31 | Scott Stallings | $113,762 |
T-31 | Nick Taylor | $113,762 |
T-31 | Kevin Kisner | $113,762 |
T-31 | Aaron Wise | $113,762 |
T-31 | Harris English | $113,762 |
T-31 | Viktor Hovland | $113,762 |
T-31 | Victor Perez | $113,762 |
T-31 | Min Woo Lee | $113,762 |
T-31 | Jordan Spieth | $113,762 |
T-31 | Adam Scott | $113,762 |
T-31 | Ben Griffin | $113,762 |
T-31 | Davis Thompson | $113,762 |
T-31 | Justin Suh | $113,762 |
T-31 | Matt Fitzpatrick | $113,762 |
T-31 | Shane Lowry | $113,762 |
T-31 | Adam Hadwin | $113,762 |
T-52 | Tommy Fleetwood | $74,857 |
T-52 | Alex Noren | $74,857 |
T-52 | Keith Mitchell | $74,857 |
T-52 | Denny McCarthy | $74,857 |
T-52 | Chris Kirk | $74,857 |
T-52 | Adam Svensson | $74,857 |
T-52 | Maverick McNealy | $74,857 |
T-59 | K.H. Lee | $67,500 |
T-59 | Tom Hoge | $67,500 |
T-59 | Will Zalatoris | $67,500 |
T-59 | Christiaan Bezuidenhout | $67,500 |
T-59 | Tyrrell Hatton | $67,500 |
T-59 | Sepp Straka | $67,500 |
Puede seguir a OpenGolf en Facebook, Twitter y LinkedIn, o suscribiéndose a través de este enlace a nuestra Newsletter Semanal