93 jugadores son los que tomarán parte en la llamada LIV Golf Promotions; lo que viene siendo la Escuela en cualquier otro Circuito; aunque ésta de la liga árabe tiene sus particulares normas (Ver AQUÍ).
Casi un centenar de jugadores provenientes de 30 países diferentes jugarán en el Riyadh Golf Club de Arabia Saudí entre el 12 y el 14 de diciembre en busca de los derechos de juego para la LIV Golf League 2025 al campeón de este evento y la exención a los diez primeros para la International Series 2025 del Asian Tour.
El torneo contará con la participación de estrellas amateurs y profesionales consagrados; incluidos exjugadores de la Ryder Cup; de la Walker y la Palmer Cup; así como ganadores del PGA Tour; DP World Tour; Asian Tour; Korn Ferry Tour; Challenge Tour y Sunshine Tour; entre otras giras globales.
JUGADORES Ronda 1 | EDAD | PAÍS |
A.- Members of 2023 Walker & 2024 Palmer Cup | ||
Alex Maguire | 23 | Ireland |
Mark Power | 24 | Ireland |
James Ashfield | 23 | Wales |
Barclay Brown | 23 | England |
Liam Nolan | 24 | Ireland |
Matthew McClean (A) | 31 | Northern Ireland |
Jack Lundin | 23 | USA |
Ben Van Wyk | 24 | South Africa |
B.- Winners and Runners Up of Amateur Events | ||
Santiago De La Fuente | 25 | Mexico |
Ziqin Zhou (A) | 18 | China |
C.- Leading 15 Players from within top 40 WAGR | ||
Max Kennedy | 23 | Ireland |
D.- Leading 25 from top 40 International Series (not exempt 2-8) | ||
Sadom Kaewkanjana | 26 | Thailand |
Phachara Khongwatmai | 25 | Thailand |
Stefano Mazzoli | 27 | Italy |
Chang Wei-Iun | 31 | Chinese Taipei |
Miguel Tabuena | 30 | Philippines |
Travis Smyth | 29 | Australia |
Maverick Antcliff | 31 | Australia |
Gunn Charoenkul | 32 | Thailand |
Ian Snyman | 29 | South Africa |
Wade Ormsby | 44 | Australia |
Jazz Janewattananond | 29 | Thailand |
Kazuki Higa | 29 | Japan |
Bjorn Hellgren | 34 | Sweden |
Gaganjeet Bhullar | 36 | India |
Sampson yunhe-zheng | 23 | China |
E.- Leading 5 available players from inside the top 10 from Japan, Korea, SA, Aus (not exempt into rnd 2) | ||
Jak Carter | 31 | Australia |
Junghwan Lee | 33 | Korea |
Brett Rankin | 28 | Australia |
G.- Event invitations Round 1 | ||
Fred Biondi | 23 | Brazil |
Hurly Long | 29 | Germany |
Luis Masaveu | 21 | Spain |
Spencer Levin | 40 | USA |
Jean Bekirian | 22 | Armenia |
Logan McAllister | 24 | USA |
Kota Kaneko | 22 | Japan |
Tatsunori Shogenji | 26 | Japan |
Martin Simonsen | 33 | Denmark |
Bryce Easton | 37 | South Africa |
Ross McGowan | 42 | England |
Joe Sullivan | 22 | England |
Christofer Blomstrand | 32 | Sweden |
Bo Hoag | 36 | USA |
Matthis Besard | 24 | Belgium |
David Horsey | 39 | England |
Khalid Attieh | 29 | Saudi Arabia |
Tom Lewis | 33 | England |
Luis Carrera | 25 | Mexico |
Chase Hanna | 30 | USA |
Turk Pettit | 25 | USA |
Chris Wood | 36 | England |
Jed Morgan | 24 | Australia |
Borja Virto | 33 | Spain |
Max Rottluff | 31 | Germany |
Jose Islas | 22 | Mexico |
Ollie Schniederjans | 31 | USA |
Luke Schniederjans | 26 | USA |
Adri Arnaus | 30 | Spain |
Renato Paratore | 27 | Italy |
Martin Trainer | 33 | France |
Taichi Kho | 24 | Hong Kong |
Nick Voke | 30 | New Zealand |
Jeunghun Wang | 29 | Korea |
David Boriboonsub | 20 | Thailand |
JUGADORES Ronda 2 | EDAD | PAÍS |
J.- Top 3 from Japan, Korea, SA, Aus | ||
Inhoi Hur | 37 | Korea |
L.- International Series & Asian Tour Winners | ||
Ben Campbell | 33 | New Zealand |
Steve Lewton | 41 | England |
Suteepat Prateeptienchai | 31 | Thailand |
Jbe Kruger | 38 | South Africa |
Rattanon Wannasrichan | 29 | Thailand |
Michael Maguire | 32 | USA |
Lee Chieh-po | 30 | Chinese Taipei |
Richard T. Lee | 34 | Canada |
John Catlin | 34 | USA |
M.- Japan, Korea, KFT, Sunshine and Australia Winners | ||
Hongtaek Kim | 31 | Korea |
Daniel Gale | 28 | Australia |
Jack Buchanan | 22 | Australia |
Phoenix Campbell | 23 | Australia |
Jeongwoo Ham | 30 | Korea |
William Bruyeres | 28 | Australia |
Daihan Lee | 33 | Korea |
Wooyoung Cho | 23 | Korea |
Brett Coletta | 28 | Australia |
Dongmin Lee | 39 | Korea |
Chanwoo Kim | 25 | Korea |
Soomin Lee | 31 | Korea |
Ryosuke Kinoshita | 33 | Japan |
Matthew Griffin | 41 | Australia |
R.- 2024 LIV Players | ||
Hudson Swafford | 37 | USA |
Kieran Vincent | 27 | Zimbabwe |
Scott Vincent | 32 | Zimbabwe |
Branden Grace | 36 | South Africa |
Kalle Samooja | 36 | Finland |
Puede seguir a OpenGolf en Facebook; Twitter; LinkedIn y suscribiéndose a través de este enlace a nuestra Newsletter Semanal