Al igual que sucedía en el pasado Masters, no se supo hasta bien comenzado el torneo cual era la cifra que repartiría este PGA Championship, segundo Grande del año en el calendario golfístico. Finalmente han sido 15 millones de dólares lo asignado, 3 más que en la pasada edición, lo que supone un aumento del 25% con respecto a 2021. A Justin Thomas, campeón del torneo, fueron a parar 2.700.000, mientras que el último clasificado de los que superaron el corte, Sepp Straka, se embolsó 23.700.
PUESTO | JUGADOR | GANANCIAS ($) |
1 | Justin Thomas | 2,700,000.00 |
2 | Will Zalatoris | 1,620,000.00 |
T3 | Mito Pereira | 870,000.00 |
T3 | Cameron Young | 870,000.00 |
T5 | Matt Fitzpatrick | 530,416.67 |
T5 | Tommy Fleetwood | 530,416.67 |
T5 | Chris Kirk | 530,416.67 |
8 | Rory McIlroy | 436,600.00 |
T9 | Abraham Ancer | 357,812.50 |
T9 | Tom Hoge | 357,812.50 |
T9 | Seamus Power | 357,812.50 |
T9 | Brendan Steele | 357,812.50 |
T13 | Tyrrell Hatton | 253,750.00 |
T13 | Lucas Herbert | 253,750.00 |
T13 | Max Homa | 253,750.00 |
T13 | Davis Riley | 253,750.00 |
T13 | Justin Rose | 253,750.00 |
T13 | Xander Schauffele | 253,750.00 |
T13 | Cameron Smith | 253,750.00 |
T20 | Sam Burns | 191,250.00 |
T20 | Talor Gooch | 191,250.00 |
T20 | Webb Simpson | 191,250.00 |
T23 | Stewart Cink | 129,767.86 |
T23 | Rickie Fowler | 129,767.86 |
T23 | Lucas Glover | 129,767.86 |
T23 | Shane Lowry | 129,767.86 |
T23 | Kevin Na | 129,767.86 |
T23 | Joaquin Niemann | 129,767.86 |
T23 | Aaron Wise | 129,767.86 |
T30 | Adri Arnaus | 83,750.00 |
T30 | Tony Finau | 83,750.00 |
T30 | Bubba Watson | 83,750.00 |
T30 | Bernd Wiesberger | 83,750.00 |
T34 | Brian Harman | 61,607.14 |
T34 | Matt Kuchar | 61,607.14 |
T34 | Marc Leishman | 61,607.14 |
T34 | Keith Mitchell | 61,607.14 |
T34 | Patrick Reed | 61,607.14 |
T34 | Jordan Spieth | 61,607.14 |
T34 | Gary Woodland | 61,607.14 |
T41 | Viktor Hovland | 43,839.29 |
T41 | K.H. Lee | 43,839.29 |
T41 | Luke List | 43,839.29 |
T41 | Troy Merritt | 43,839.29 |
T41 | Adam Schenk | 43,839.29 |
T41 | Kevin Streelman | 43,839.29 |
T41 | Cameron Tringale | 43,839.29 |
T48 | Keegan Bradley | 32,145.83 |
T48 | Laurie Canter | 32,145.83 |
T48 | Cam Davis | 32,145.83 |
T48 | Denny McCarthy | 32,145.83 |
T48 | Jon Rahm | 32,145.83 |
T48 | Harold Varner III | 32,145.83 |
54 | Ryan Fox | 29,250.00 |
T55 | Jason Day | 27,925.00 |
T55 | Brooks Koepka | 27,925.00 |
T55 | Francesco Molinari | 27,925.00 |
T55 | Collin Morikawa | 27,925.00 |
T55 | Sebastián Muñoz | 27,925.00 |
T60 | Lanto Griffin | 26,125.00 |
T60 | Russell Henley | 26,125.00 |
T60 | Rikuya Hoshino | 26,125.00 |
T60 | Si Woo Kim | 26,125.00 |
T60 | Jason Kokrak | 26,125.00 |
T60 | Hideki Matsuyama | 26,125.00 |
T60 | Louis Oosthuizen | 26,125.00 |
T60 | Charl Schwartzel | 26,125.00 |
68 | Billy Horschel | 25,000.00 |
T69 | Kramer Hickok | 24,625.00 |
T69 | Beau Hossler | 24,625.00 |
T71 | Adam Hadwin | 24,250.00 |
T71 | Justin Harding | 24,250.00 |
T71 | Shaun Norris | 24,250.00 |
T71 | Thomas Pieters | 24,250.00 |
T75 | Patton Kizzire | 23,950.00 |
T75 | Maverick McNealy | 23,950.00 |
77 | Robert MacIntyre | 23,800.00 |
78 | Sepp Straka | 23,700.00 |
Major feelings. ??#PGAChamp pic.twitter.com/1A7KdE5HeZ
— PGA Championship (@PGAChampionship) May 23, 2022
Pingback: Tips para ganar en juegos online para principiantes